Review Dell Inspiron 2 in 1 4k 133 Touch-screen Laptop
| Logo since 2018 | |
| Precision 5810 | |
| Programmer | Dell |
|---|---|
| Blazon | Workstation |
| Release date | 1997 |
| CPU | AMD, Intel Pentium, Intel Core |
| Graphics | Nvidia Quadro, AMD FirePro, AMD Radeon |
| Marketing target | Business purpose |
| Related articles | Dell OptiPlex, Dell Latitude |
| Website | Dell Precision |
Dell Precision T3500 workstation with Intel Xeon processor
Dell Precision M6500 Covet with Intel Core i7 Farthermost Edition processor
Dell Precision is a series of estimator workstations for CAD/compages/CG professionals, or equally minor-scale business servers.[1]
Dell Precision Mobile Workstations [edit]
| Dell Precision laptops (2001-2020) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latitude-based XPS-based Inspiron/XPS-based | |||||||||||||||||||||
| 2001 | 2002 | 2003-2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013-2014 | 2015-2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||
| four:3 screens | xvi:10 | ||||||||||||||||||||
| 14" | Mainstream | M20 | |||||||||||||||||||
| 15" | M40 | M50 | 5550 | 5560 | |||||||||||||||||
| 17" | 5750 | 5760 | |||||||||||||||||||
| xvi:10 screens | 16:ix screens | ||||||||||||||||||||
| 14" | Mainstream | M2300 | M2400 | ||||||||||||||||||
| fifteen" | Ultrabook | M3800 | M3800 (2015) | ||||||||||||||||||
| Entry-level | M2800 | fifteen 3000 (3510) | 3520 | 3530 | 3540 | 3550 | 3560 | ||||||||||||||
| Entry-level, advanced CPU | 3541 | 3551 | 3561 | ||||||||||||||||||
| Mainstream | xv 5000 (5510) | 5520 | 5530 | 5540 | |||||||||||||||||
| Ultimate | M60 | M65 | M70 | M4300 | M4400 | M4500 | M4600 | M4700 | M4800 | 15 7000 (7510) | 7520 | 7530 | 7540 | 7550 | 7560 | ||||||
| 17" | M90 | M6300 | M6400 | M6500 | M6600 | M6700 | M6800 | 17 7000 (7710) | 7720 | 7730 | 7740 | 7750 | 7760 | ||||||||
| Laptop color codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laptop storage combinations (excluding WWAN slot)
Laptop memory
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3000, 5000, 7000 Series (2015–current) [edit]
Dell announced a new serial of Latitude laptops in Baronial 2013: the 3000 serial, the 5000 series and the 7000 series.[ii] In Oct 2015, Dell announced the first generation of Precision mobile workstations of this series with model numbers 3510, 5510, 7510 and 7710.[3] In Jan 2017, Dell announced the second generation laptops in this serial with model numbers 3520, 5520, 7520 and 7720. [4] In April 2018, Dell appear the third generation of laptops in this series with model numbers 3530, 5530, 7530 and 7730.[5] In May 2019 Dell appear the 4th Generation of the 55xx and 7xxx series mobile workstations with the release of the 5540, 7540 and 7740 models.[half-dozen]
All showtime generation (xx10) Precision laptops (except the 5510) are compatible with the E-Series Avant-garde Port Replicators. The second generation (xx20) Precision laptops support the East-Series docking station for the 7520 and 7720 models, but not for the 3520 and 5520 models. The tertiary generation (xx30) Precision laptops no longer support the E-Serial docking station.
| Model | Release | Weight | CPU | Chipset | Retentivity (max) | Graphics | Storage | Screen |
|---|---|---|---|---|---|---|---|---|
| 17.3" Ultimate | ||||||||
| Precision 7760 | 2021 | iii.01 kg (6.6 lb) | WM590 | 128GB (ECC) 3466 MHz | Intel UHD Graphics NVIDIA Quadro T1200 (4GB GDDR6) NVIDIA Quadro A3000 (6GB GDDR6) NVIDIA Quadro A4000 (8GB GDDR6) NVIDIA Quadro A5000 (16GB GDDR6) | (4x) PCIe NVMe | 17.3" FHD WVA 220 nits 17.3" FHD WVA 500 nits 17.3" UHD WVA 500 nits | |
| Precision 7750 | May 2020 | 3.thirteen kg (vi.9 lb) | i5-10400H (4 Cadre, 8MB Cache, 2.threescore GHz to four.lx GHz) i7-10750H (6 Core, 12MB Cache, 2.threescore GHz to v.00 GHz) i7-10850H (six Core, 12MB Enshroud, 2.70 GHz to 5.10 GHz) i7-10875H (8 Cadre, 16MB Cache, 2.30 GHz to 5.ten GHz) i9-10885H (8 Core, 16MB Cache, two.xl GHz to 5.thirty GHz) Xeon W-10855M (6 Cadre, 12MB Enshroud, 2.eighty GHz to 5.x GHz) Xeon W-10885M (8 Core, 16MB Enshroud, 2.40 GHz to 5.30 GHz) | WM490 | 128GB (ECC) 3200 MHz | Intel UHD Graphics NVIDIA Quadro T1000 (4GB GDDR6) NVIDIA Quadro RTX 3000 (6GB GDDR6) NVIDIA Quadro RTX 4000 (8GB GDDR6) NVIDIA Quadro RTX 5000 (16GB GDDR6) | (4x) PCIe NVMe | 17.3" FHD WVA 220 nits 17.3" FHD WVA 500 nits 17.iii" UHD WVA 500 nits |
| pointing stick dropped; reduced keyboard layout. | ||||||||
| Precision 7740 | Jul 2019 | iii.08 kg (6.8 lb) | i5-9400H(iv cores, 8M Cache, two.50 GHz Up to 4.30 GHz)[vii] i7-9750H (6 cadre, 12M Cache, 2.60 GHz Up to 4.50 GHz)[8] i7-9850H (vi core, 12M Cache, ii.60 GHz Up to 4.60 GHz)[9] i9-9880H (8 core, 16M Cache, ii.xxx GHz Upwardly to four.80 GHz)[10] i9-9980HK (8 core, 16M Cache, ii.80 GHz Up to 5.00 GHz)[11] Xeon E-2276M (6 core, 12M Cache, 2.80 GHz Up to four.lxx GHz)[12] Xeon E-2286M (eight core, 16M Cache, 2.xl GHz Up to v.00 GHz)[13] | CM246 | 128GB[xiv] (non-ECC) 2667 MHz 64GB (ECC\not-ECC) 2667 MHz 32GB (non-ECC) 2933 MHz DDR4 (4 slots) | Intel HD GFX Radeon Pro WX 7130 (8GB GDDR5) or WX 3200 (4GB GDDR5) Nvidia Quadro RTX 3000 (6GB GDDR6) or Quadro RTX 4000 (8GB GDDR6) or Quadro RTX 5000 (16GB GDDR6) | (4x) PCle NVMe or (3x) PCIe NVMe and | 17.3" Hd+ TN 1600x900 17.three" UltraSharp FHD IPS 1920x1080 17.3" UltraSharp UHD IGZO 3840x2160 |
| Precision 7730 | Jun 2018 | three.17 kg (7.0 lb) | i5-8300H (iv core)[fifteen] | CM246 | 128GB[17] (non-ECC) 2667 MHz 64GB (ECC\non-ECC) 2667 MHz 32GB (non-ECC) 2933 MHz DDR4 (4 slots) | Intel UHD P630 or UHD 630 + NVIDIA Quadro | 3 M.2 x4; + 1 One thousand.2 x4 or SATA | 1600x900 TN 1920×1080 IPS 3840×2160 IGZO affect |
| First 17" Precision with a affect screen as option; Windows 10 Pro | ||||||||
| Precision 7720 | Mar 2017 | iii.42 kg (vii.5 lb) | Intel Core | CM238 | 128GB (non-ECC) 64GB (ECC\non-ECC) 2400 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, Hard disk P580 or HD 630 | 2 M.2 x4; + 1 G.2 x4 or SATA [25] | 1600x900 TN LED 1920×1080 IPS LED 3840×2160 IGZO LED |
| Last Precision with a MXM slot, 7730 uses a proprietary DGFF module; Windows x Pro 64-bit / Ubuntu 16.04LTS | ||||||||
| Precision 17 7000 (7710) | 2015 | 3.42 kg (7.5 lb) | Intel Core | CM236 | 128GB (not-ECC) 64GB (ECC\not-ECC) 2133 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, HD P530 or Hd 530 + AMD FirePro | 1920×1080 IPS anti-glare LED | |
| Covet Edition dropped, IPS screen reintroduced, 4K screen introduced; Windows 7 Pro 64-bit / Windows 10 / Ubuntu 14.04LTS | ||||||||
| 15.6" Ultimate | ||||||||
| Precision 7560 | 2021 | 2.49 kg (five.5 lb) | i5-11500H (vi Core, 12MB Cache, 2.xc GHz to 4.threescore GHz) i7-11600H (6 Cadre, 18MB Cache, 2.ninety GHz to iv.lx GHz) i7-11800H (8 Core, 24MB Cache, two.30 GHz to 4.sixty GHz) i7-11850H (8 Core, 24MB Cache, 2.50 GHz to iv.eighty GHz) i9-11950H (viii Core, 24MB Enshroud, 2.lx GHz to 5.00 GHz) Xeon W-11855M (6 Cadre, 18MB Enshroud, 3.20 GHz to 4.90 GHz) Xeon West-11955M (8 Core, 24MB Cache, 2.60 GHz to 5.00 GHz) | WM590 | 128GB (ECC) 3466 MHz | Intel UHD Graphics NVIDIA Quadro T1200 (4GB GDDR6) NVIDIA Quadro A2000 (4GB GDDR6) NVIDIA Quadro A3000 (6GB GDDR6) NVIDIA Quadro A4000 (8GB GDDR6) NVIDIA Quadro A5000 (16GB GDDR6) | (3x) PCIe NVMe | 1920×1080 WVA 220 nits |
| Precision 7550 | 2020 | 2.49 kg (5.5 lb) | i5-10400H (4 Core, 8MB Enshroud, 2.threescore GHz to four.60 GHz) i7-10750H (six Core, 12MB Cache, ii.60 GHz to 5.00 GHz) i7-10850H (half-dozen Cadre, 12MB Cache, two.seventy GHz to 5.10 GHz) i7-10875H (8 Cadre, 16MB Cache, 2.30 GHz to five.10 GHz) i9-10885H (eight Core, 16MB Cache, two.40 GHz to 5.xxx GHz) Xeon W-10855M (6 Core, 12MB Cache, 2.80 GHz to 5.10 GHz) Xeon W-10885M (eight Core, 16MB Cache, 2.40 GHz to 5.30 GHz) | WM490 | 128GB (ECC) 3200 MHz | Intel UHD Graphics NVIDIA Quadro T1000 (4GB GDDR6) NVIDIA Quadro T2000 (4GB GDDR6) NVIDIA Quadro RTX 3000 (6GB GDDR6) NVIDIA Quadro RTX 4000 (8GB GDDR6) NVIDIA Quadro RTX 5000 (16GB GDDR6) | (3x) PCIe NVMe | |
| Precision 7540 | 2019 | I5-9400H (4 core, 8MB Cache, ii.50 GHz to iv.xxx GHz) I7-9750H (vi core, 12MB Cache, two.60 GHz to 4.50 GHz) I7-9850H (half dozen core, 12MB Cache, 2.lx GHz to four.threescore GHz) I9-9880H (8 core, 16MB Enshroud, 2.30 GHz to four.80 GHz) I9-9980H (eight core, 16MB Cache, 2.40 GHz to five.00 GHz) Xeon E-2276M (6 core, 12MB Cache, 2.fourscore GHz to iv.70 GHz) Xeon E-2286M (8 core, 16MB Enshroud, 2.forty GHz to 5.00 GHz) | CM246 | Intel UHD Graphics P630 Radeon Pro WX 3200 (4GB GDDR5) NVIDIA Quadro T1000 (4GB GDDR5) NVIDIA Quadro T2000 (4GB GDDR5) NVIDIA Quadro RTX 3000 (6GB GDDR6) NVIDIA Quadro RTX 4000 (8GB GDDR6) NVIDIA Quadro RTX 5000 (16GB GDDR6) | ||||
| Precision 7530 | Jun 2018 | two.6 kg (5.7 lb) | i5-8300H (4 core) | CM246 | 128GB (non-ECC) 2667 MHz 64GB (ECC\non-ECC) 2667 MHz 32GB (non-ECC) 2933 MHz DDR4 (iv slots) | Intel UHD P630 or UHD 630 + NVIDIA Quadro | two Yard.two x4; + 1 M.two x4 or SATA | 1920×1080 TN |
| Windows 10 Pro | ||||||||
| Precision 7520 | Mar 2017 | two.eight kg (6.ii lb) | Intel Core | CM238 | 128GB (non-ECC) 64GB (ECC\non-ECC) 2400 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, Hard disk drive P580 or HD 630 | 1920×1080 IPS (Option touch) | |
| Along the 7720 the final PMWs with a dock port and a MXM slot, 7530 and 7730 utilise the Dell proprietary DGFF video card; Windows 10 Pro 64-bit / Ubuntu xvi.04LTS | ||||||||
| Precision 15 7000 (7510) | 2015 | 2.79 kg (6.2 lb) | Intel Cadre | CM236 | 128GB (not-ECC) 64GB (ECC\not-ECC) 2133 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (iv slots) | Intel Hard disk P530 or Hard disk 530 | 1920×1080 TN anti-glare LED | |
| Windows vii Pro 64 / Windows 10 Pro 64-bit / Ubuntu 14.04LTS | ||||||||
| 15.six" Mainstream | ||||||||
| Precision 5750 | May 2020 | |||||||
| Precision 5550 | Jun 2020 | ane.85 kg (4.i lb) | i5-10400H (iv cadre) | CM246 | 64GB (non-ECC) 2933 MHz DDR4 (2 slots) | Intel UHD + NVIDIA Quadro | 1920×1200 IGZO 3840×2400 IGZO touch Windows 10 Pro | |
| First Precision since the 2010's M6500 to feature a 16:ten display | ||||||||
| Precision 5540[26] | Jul 2019 | one.78 kg (3.9 lb) | i9-9980HK (eight Cadre, 16MB Enshroud, 2.forty GHz to 5.00 GHz) | CM246 | 64GB (non-ECC) 2667 MHz DDR4 (ii slots) | Intel UHD 630 or P630 for Xeon + NVIDIA Quadro T1000 w/4GB GDDR5 | 1 x 1000.2 PCIe NVMe | 1920×1080 Anti-Glare IPS |
| Precision 5530 | Jun 2018 | 1.78 kg (3.9 lb) | i5-8300H (4 core) | CM246 | 64GB (non-ECC) 2667 MHz DDR4 (2 slots; soldered in 2-in-1 version) | Intel UHD P630 or UHD 630 + NVIDIA Quadro | 1920×1080 IGZO 3840×2160 IGZO impact Windows 10 Pro | |
| Based on the XPS fifteen 9570, 2-in-1 version based on a XPS 15 9575 chassis. | ||||||||
| Precision 5520 | Jan 2017 | 1.78 kg (3.nine lb) | Intel Core | CM238 | 64GB (non-ECC) 2400 MHz DDR4 (2 slots) | Intel Hd 630 or P630 + NVIDIA Quadro M1200 (4GB GDDR5) | 1 M.2 x4; + 1 SATA | 1920×1080 IPS anti-glare LED |
| Reduced usability due to shallow keyboard; Windows 10, Ubuntu 16.04 LTS, Anniversary Edition available with Abyss Black chassis | ||||||||
| Precision 15 5000 (5510) | 2015 | i.78 kg (3.9 lb) | Intel core i5-6300HQ i7-6820HQ Xeon E3-1505M v5 | CM236 | 64GB (non-ECC) 2133 MHz DDR4 (ii slots) | Intel HD 530 or P530 + NVIDIA Quadro M1000M (2GB GDDR5) | 1 x M.2 PCIe NVMe; + 1 x two.5" SATA (requires smaller 56Wh battery) | 1920×1080 IPS anti-glare LED |
| Reduced usability due to shallow keyboard and narrowed size of Enter/Return central; Windows 7 Pro 64, Windows x, Ubuntu 14.04 LTS | ||||||||
| 15.6" Entry-level | ||||||||
| Precision 3560 | Jan 2021 | |||||||
| Precision 3551 | May 2020 | |||||||
| Precision 3550 | May 2020 | |||||||
| Precision 3541 | ||||||||
| Precision 3540 | 2019 | |||||||
| Precision 3530 | Jun 2018 | ii.03 kg (iv.5 lb) | Intel core | CM246 | 64GB (non-ECC) 32GB (ECC\non-ECC) 2400 MHz or 32GB (not-ECC) 2667 MHz DDR4 (2 slots) | Intel UHD 630 or UHD P630 + NVIDIA Quadro P600 (4GB GDDR5) | i Chiliad.2 x4; + ane One thousand.2 x4 or SATA | Windows 10 Pro 1366×768 TN |
| Precision 3520 | January 2017 | 2.21 kg (4.9 lb) | Intel core i5 (7440HQ, 7300HQ) i7 (7700HQ, 7820HQ) | CM238 | 64GB (non-ECC) 32GB (ECC\not-ECC) 2400 MHz DDR4 (ii slots) | Intel Hard disk drive 630 or P630 + NVIDIA Quadro M620 (2GB GDDR5) | 1366×768 TN LED | |
| Trackpoint is optional; based on a Breadth 5580 chassis. Windows 10, Ubuntu 16.04 LTS | ||||||||
| Precision 15 3000 (3510) | 2015 | 2.23 kg (4.ix lb) | Intel cadre i5 (6300HQ) | CM236 | 64GB (not-ECC) 32GB (ECC\non-ECC) 2133 MHz DDR4 (2 slots) | Intel Hard disk 530 or P530 + AMD FirePro W5130M (2GB GDDR5) | 1366×768 TN anti-glare LED | |
| Windows 7 Pro 64, Windows x, Ubuntu 14.04 LTS | ||||||||
| ||||||||
Precision Mobile Sparse & Light (XPS 15 based) (2013-2015) [edit]
| Model | Release | Weight | CPU | Chipset | Memory (max) | Graphics | Storage | Screen |
|---|---|---|---|---|---|---|---|---|
| 15,six" Ultraportable | ||||||||
| Precision M3800 (2015) | Jan 2015 | 1.88 kg (4.one lb) | Intel Cadre i7-4712HQ (4 ten 2.3 GHz, half-dozen MB L3) | Intel HM87 | xvi GB DDR3L (2 slots) 1600 MHz | NVIDIA Quadro K1100M (2GB GDDR5) | 1 mSATA; Option + 1 SATA | 1920x1080 touch 3840x2160 IGZO affect |
| Re-launched with an Intel i7 (4712HQ) processor, adds Thunderbolt two, and an option for 4k Ultra HD Ultratouch display.[27] | ||||||||
| Precision M3800 | Nov 2013 | one.88 kg (iv.1 lb) | Intel Core i7-4702HQ (4 x 2.2 GHz, 6 MB L3) | Intel HM87 | 16 GB DDR3L (2 slots) 1600 MHz | NVIDIA Quadro K1100M (2GB GDDR5) | ane mSATA; Selection + 1 SATA | 1920x1080 3200x1800 touch |
| Identical example to the XPS xv (9530)[28] | ||||||||
Breadth E Series based (2008-2014) [edit]
Dell launched the E Series of laptops on August 12, 2008 with a drove of Breadth (E4200, E5400, E5500, E6400, E6500, E6400 ATG/XFR) and Precision (M4400, M2400) computers.[29] Both the Latitude and Precision computers are compatible with the new E Series docking stations (E-Port and Eastward-Port Plus). Notably, the 17" models practice not share a chassis with the Inspiron series anymore, and starting with the M4600 the fifteen" Precisions do not share a Latitude chassis either. QHD, UHD and RGBLED IPS models have a disabled iGPU. This has several downsides: the power consumption during depression load is high and thus the battery runtimes clearly endure despite the high-capacity battery, and Intel's QuickSync Video cannot be used. AMD GPU equipped models before the M4800/M6800 also do not support AMD Enduro Switchable Graphics.
| Model | Release | Weight | CPU Socket | CPU | Chipset | Memory (max) | Graphics[a] | Storage | Screen |
|---|---|---|---|---|---|---|---|---|---|
| 17" Ultimate | |||||||||
| Precision M6800 | Sep 2013 | three.57 kg (7.ix lb) | G3 | Intel Core i5 (4200M, 4300M), i7 (4600M, 4700MQ, 4800MQ, 4810MQ, 4900MQ, 4910MQ, 4930MX, 4940MX)[thirty] | Intel QM87 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3L 1600 MHz (or 16 GB of 1866 MHz) | intel Hd 4600 + AMD FirePro M6100 (2 GB GDDR5) or NVIDIA Quadro K3100M (four GB GDDR5) or K4100M (four GB GDDR5) or K5100M (8 GB GDDR5) | two+1 two.five" SATA + 1 mSATA | 17.3" 1600×900 TN 1920×1080 TN |
| Forth with the M4800 the concluding Precision Mobile Workstations with upgradeable processors. IPS panel option dropped; likewise eDP connector don't factory fitted on a motherboard | |||||||||
| Precision M6700 | Aug 2012 | 3.42 kg (7.v lb) | G2 | Intel Cadre i5 (3360M, 3320M), Core i7 (3920XM, 3520M, 3820QM, 3720QM) | Intel QM77 | 32 GB (4 slots for iv cores) sixteen GB (ii slots for 2 cores) DDR3L 1600 MHz (or 16 GB of 1866 MHz) | Intel Hd 4000 + AMD FirePro M6000 (ii GB GDDR5) or NVIDIA Quadro K3000M (two GB GDDR5) or K4000M (4 GB GDDR5) or K5000M (4 GB GDDR5) | 2+1 2.5" SATA + i mSATA | 17.3" 1600×900 TN 1920×1080 TN (opt. 10-point multitouch) 1920x1080 IPS RGBLED |
| Commencement model with 3D display, nVidia 3D Vision Pro support. Only two memory slots usable with dual-core CPUs (slots under keyboard are blanked off with a plastic spacer). Last Precision with a RGBLED brandish pick | |||||||||
| Precision M6600 | May 2011 | 3.42 kg (7.5 lb) | G2 | Intel Core i5 (2540M, 2520M), i7 (2620M, 2720QM, 2820QM, 2920XM)[31] | Intel QM67 | 32 GB (4 slots for 4 cores) xvi GB (2 slots for two cores) DDR3 1600 MHz | Intel Hd 3000[b] + AMD FirePro M8900 (2 GB GDDR5) or NVIDIA Quadro 3000M (2 GB GDDR5) or 4000M (2 GB GDDR5) or 5010M (4 GB GDDR5) | ii+1 2.five" SATA + i mSATA | 17.three" 1600х900 TN 1920x1080 TN (opt. 4-point touch on) 1920x1080 IPS RGBLED |
| First Precision with MXM slot and IPS display option | |||||||||
| Precision M6500 | Dec 2009 | 3.81 kg (8.iv lb) | Socket G1 | Intel Cadre i5 (560M, 580M, 640M), i7 (740QM, 840QM, 920XM, 940XM)[32] | Intel PM55 | 32 GB (4 slots for four-cadre CPUs) 8 GB (2 slots for 2-core CPUs) DDR3 1333 MHz | ATI FirePro M7820 / M7740 (1 GB) or NVIDIA Quadro FX 2800M / FX 3800M (i GB) or 5000M[c] (2 GB) | 2 ii.five" SATA + one mSATA | sixteen:10 attribute ratio 17" 1920x1200 TN LED |
| There is a fairly common complaint about Nvidia GPU equipped M6500's freezing or locking upwards on a blackness/blue screen, which can be attributed to various faulty components,[33] although i workaround is to disable PowerMizer.[34] Complaints most the touchpad malfunctioning accept as well been noted. First Precision with a mSATA slot and USB 3.0. Covet Edition available, last Covet Edition to use the Burnt Orangish colored case. i5 models but have two memory slots, i7 models take 4. i7-QM/XM equipped M6500's with a two DIMM slot motherboard back up a maximum of 16GB RAM. | |||||||||
| Precision M6400 | Sept 2008 | 3.87 kg (viii.five lb) | Socket P | Intel Core 2 Duo/Extreme/Quad | Intel Q43 | 16 GB DDR3 1066 (4 slots) | NVIDIA Quadro FX 2700M (512 MB) or FX 3700M (1 GB) or ATI FirePro M7740 | ii 2.five" SATA | sixteen:x attribute ratio 17" |
| Covet Edition variant available with border-to-border brandish and Burnt Orange colored instance | |||||||||
| 15" Ultimate | |||||||||
| Precision M4800 | October 2013 | two.88 kg (6.3 lb) | G3 | Intel Core i7 (4600M, 4700MQ, 4800MQ, 4810MQ, 4900MQ, 4910MQ, 4930MX, 4940MX) Cadre i5 (4200M, 4300M)[35] | Intel QM87 | 32 GB (4 slots for iv cores) 16 GB (ii slots for 2 cores) DDR3L 1600 MHz (or 16 GB of 1866 MHz) | Intel Hd 4600 +AMD FirePro M5100 (two GB GDDR5) or NVIDIA Quadro K1100M (2 GB GDDR5) or K2100M (two GB GDDR5) | 1+1 ii.5" SATA + ane mSATA | 15.six" 1920x1080 QHD 3200*1800 IGZO Sharp from 2014 UHD 3840x2160 IGZO Sharp |
| QHD and UHD models have a disabled iGPU. | |||||||||
| Precision M4700 | Aug 2012 | 2.87 kg (6.3 lb) | G2 | Intel Core i7 (3940XM, 3920XM, 3840QM, 3820QM, 3740QM, 3720QM, 3520M) Core i5 (3360M, 3320M) | Intel QM77 | 32 GB (four slots for four cores) 16 GB (2 slots for 2 cores) DDR3L 1600 MHz (or 16 GB of 1866 MHz) [36] | Intel HD 4000 +AMD FirePro M4000 (1 GB GDDR5) or NVIDIA Quadro K1000M (2 GB DDR3[d]) or K2000M (2 GB DDR3[d]) | one+ane 2.v" SATA + ane mSATA | 15.6" 1366x768 TN 1920х1080 TN |
| Only 2 memory connectors with Intel Core i5-3320M/3360M or Intel Core i7-3520M. | |||||||||
| Precision M4600 | May 2011 | 2.87 kg (6.three lb) | G2 | Intel Core i5 (2540M, 2520M), i7 (2620M, 2720QM, 2820QM, 2920XM) [37] | Intel QM67 | 32 GB (iv slots for four cores) 16 GB (2 slots for 2 cores) DDR3 1600 MHz | Intel HD 3000[b] + AMD FirePro M5950 (ane GB GDDR5) or NVIDIA Quadro 1000M (ii GB GDDR5) or 2000M (2 GB DDR3[d]) | i+1 2.5" SATA + 1 mSATA | 15.6" 1366x768 TN (opt. affect) 1920х1080 TN 1920х1080 IPS RGBLED |
| Precision M4500 | May 2010 | 2.73 kg (6.0 lb) | Socket G1 | Intel Core i5/i7 Clarksfield/Arrandale | Intel QM57 | 16 GB DDR3 1333 MHz (ii slots) | NVIDIA Quadro FX 880M / 1800M (1 GB DDR3[d]) | 1+1 2.5" SATA + 1 mSATA | 15.6" 1366х768 TN 1600x900 1920х1080 |
| Get-go Precision with a 16:9 display; based on the Latitude E6510 chassis | |||||||||
